Home>Products>INA Bearing>750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings
INA GE 750 DW MODELS
Need a CAD or 3D Model?
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings
category
INA Bearing
INA GE 750 DW Bearing SPECIFICATIONS
Online shopping 750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings from a great 36 mm e selection at Store. ... BEARING PRECISION AXLE CORP. 750 mm x 1000 mm x 335 mm INA Bearing Accessories.
- INA
GE 750 DW
- M349500
- M349549
- M349510
- Imperial
- 13.7 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings Technology
- M349500
- M349549
- M349510
- Imperial
- 13.7 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- 57.150 mm
- 44.450 mm
- 57.150 mm
- 6.35 mm
- 3.30 mm
- 268.99 mm
- 280.92 mm
- 333.00 mm
- 322.07 mm
- 4.3 mm
- 3.8 mm
- 2.5 mm
- 39700 lbf
- 153000 lbf
- 321000 lbf
- 23600 lbf
- 1.68
- 0.35
- 1.73
- 1420
- 193
- 0.147
INA GE 750 DW 750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings Details
Sponsored products related to 750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | B | R | D | e | m | C | T |
138FC98750 | KOYO | - | 750 mm | - | 980 mm | - | - | 18900 kN | - |
T45750 | Timken | 3,3 mm | - | 3,3 mm | 1282,7 mm | - | - | - | 52,388 mm |
160FC108750 | KOYO | - | 750 mm | - | 1080 mm | - | - | 18400 kN | - |
T20750 | Timken | 3,3 mm | - | 3,3 mm | 635 mm | - | - | - | 44,45 mm |
STF750RV1013g | NSK | - | 670 mm | - | 1 000 mm | - | - | 17 500 kN | - |
T1750 | Timken | 2,3 mm | - | 2,3 mm | 84,734 mm | - | - | - | 18,258 mm |
172FC114750 | KOYO | - | 750 mm | - | 1140 mm | - | - | 20100 kN | - |
750SLPT1051 | NSK | - | 250 mm | - | 1 000 mm | - | - | 6 800 kN | - |
238/750 | NTN | - | - | - | 920,000 mm | - | - | - | - |
238/750K | NTN | - | - | - | 920,000 mm | - | - | - | - |
249/750-B-MB | FAG | - | 250 mm | - | 1000 mm | 0,22 | 571 kg / Weight | - | - |
INA RNA6905 needle roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
INA K45X50X27 needle roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
INA RAY35 bearing units | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
INA NK30/30-TV needle roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
INA NK43/20 needle roller bearings | Series:M349500; Cone Part Number:M349549; Cup Part Number:M349510; Design Units:Imperial; Bearing Weight:13.7 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:280.92 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1420; G2 - Heat Generation Factor (Rib-Roller End):193; Cg - Geometry Factor:0.147; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings Video
Radial-Großgelenklager - GE..-DW-2RS2 - medias Home
GE..-DW-2RS2. Radial-Großgelenklager wartungsfrei, nach DIN ISO 12 240-1, beidseitig ... GE750-DW-2RS2, 750, 1000, 335, Download CAD-Zeichnung
Large radial spherical plain bearings - GE..-DW - medias
GE..-DW. Large radial spherical plain bearings maintenance-free, to DIN ISO 12 240-1 ... GE560-DW, 560, 750, 258, Download CAD drawing · Mounting
Radial spherical plain bearings - Ignera
950–0,1. 325–0,75. 275–1,2. GE750-DW. XL. GE750-DW-2RS2. XL. 786. 782. 750–0,075. 1 000–0,1. 335–0,75. 280–1,2. GE800-DW. XL. GE800-DW-2RS2
Bearing GE 750 DW-2RS2 (INA) | Size and Specification
Radial spherical plain bearings GE 750 DW-2RS2. Bearing number : GE 750 DW-2RS2. Size (mm) : 750x1000x335. Brand : INA. Bore Diameter (mm) : 750
Bearing GE 750 DW (INA) | Size and Specification | Bearings
Radial spherical plain bearings GE 750 DW. Bearing number : GE 750 DW. Size (mm) : 750x1000x335. Brand : INA. Bore Diameter (mm) : 750. Outer Diameter
Large radial spherical plain bearings GE..-DW-2RS2
Oct 31, 2008 - e-mail ([email protected]) or telephone +49 (91 32) 82 - 28 97. d ... 710. 950. 325. GE750-DW-2RS2. 750. 1000. 335. GE800-DW-2RS2
INA GE 750 DW INTERCHANGE
INA Bearing Part series GE 750 DW is a potential replacement for these common bearing part numbers:
GE 750 DW
GE 750 DW
GE 750 DW
GE 750 DW
GE 750 DW
GE 750 DW
GE 750 DW
GE 750 DW
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA GE 750 DW Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings