Home>Products>AST Bearing>AST 602H-TT deep groove ball bearings
AST 602H-TT MODELS
Need a CAD or 3D Model?
AST 602H-TT deep groove ball bearings
category
AST Bearing
AST 602H-TT Bearing SPECIFICATIONS
Various AST Bearing 75 mm d types and 1,5 mm r2 min. 38,9 kN Basic dynamic load rating (C) sizes to accommodate your BEARING PRECISION AXLE CORP. AST 602H-TT deep groove ball bearings requirements.
- AST
602H-TT
- NUP2318
- 90x190x64
- 90
- 190
- 64
- 90 mm
- 115 mm
- 190 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST 602H-TT deep groove ball bearings Technical information
- NUP2318
- 90x190x64
- 90
- 190
- 64
- 90 mm
- 115 mm
- 190 mm
- 64 mm
- 64 mm
- 3 mm
- 3 mm
- 7.90 Kg
- 329 kN
- 395 kN
- 2800 r/min
- NUP2318
- 3
- 3
- 408
- 395
- 55.5
- 2800
- 4200
- -
- -
- -
- -
- 103
- 103
- 111
- -
- -
- 177
- -
- -
- 2.5
- 2.5
- 8.4
AST 602H-TT AST 602H-TT deep groove ball bearings Cross reference
interchange AST 602H-TT deep groove ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | b | C | a | B | m | D |
KBL60211 | NBS | 60 mm | 209 mm | - | 7,65 kN | - | - | - | 90 mm |
KBL60211-PP | NBS | 60 mm | 209 mm | - | 7,65 kN | - | - | - | 90 mm |
6020 | Ruville | - | - | - | - | - | - | - | - |
6026 | Ruville | - | - | - | - | - | - | - | - |
6027 | Ruville | - | - | - | - | - | - | - | - |
RW428602 | KBC | 22 mm | 142 mm | - | - | - | - | - | 42 mm |
T16021 | KOYO | 406.4 mm | - | - | 6 470 kN | - | - | - | 711.2 mm |
VKBA 3602 | SKF | - | - | - | - | - | - | - | - |
AST090 6025 | AST | 60 | - | - | - | - | - | - | 65 |
RT602 | INA | 26,988 mm | - | - | - | - | - | 0,224 kg / Weight | 53,988 mm |
RE 16025 | ISB | 160 mm | - | 2 mm | 81,7 kN | 3,5 mm | 25 mm | - | 220 mm |
AST 22326CW33 spherical roller bearings | cad.nachiamerica.com:NUP2318; en-mx.misumi-ec.com:90x190x64; cad.timken.com:KOYO; bearingsize.info:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST F683H deep groove ball bearings | en-mx.misumi-ec.com:NUP2318; cad.timken.com:90x190x64; cad.nachiamerica.com:KOYO; bearingsize.info:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST ASTEPBF 0608-05 plain bearings | en-mx.misumi-ec.com:NUP2318; bearingsize.info:90x190x64; cad.nachiamerica.com:KOYO; cad.timken.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST 5217ZZ angular contact ball bearings | cad.timken.com:NUP2318; cad.nachiamerica.com:90x190x64; bearingsize.info:KOYO; en-mx.misumi-ec.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
Timken set406 Bearing | cad.timken.com:NUP2318; en-mx.misumi-ec.com:90x190x64; bearingsize.info:KOYO; cad.nachiamerica.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST GEF55ES plain bearings | cad.timken.com:NUP2318; cad.nachiamerica.com:90x190x64; bearingsize.info:KOYO; en-mx.misumi-ec.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST AST50 58IB48 plain bearings | cad.timken.com:NUP2318; bearingsize.info:90x190x64; cad.nachiamerica.com:KOYO; en-mx.misumi-ec.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST S138 needle roller bearings | cad.nachiamerica.com:NUP2318; cad.timken.com:90x190x64; bearingsize.info:KOYO; en-mx.misumi-ec.com:90; Diametro esterno (mm):190; Larghezza (mm):64; d:90 mm; Fw:115 mm; D:190 mm; B:64 mm; C:64 mm; r min.:3 mm; r1 min.:3 mm; Peso:7.90 Kg; Carico dinamico di base (C):329 kN; Carico statico di base (C0):395 kN; (Grease) Velocità di lubrificazione:2800 r/min; Bearing No.:NUP2318; r(min):3; r1(min):3; Cr:408; C0r:395; Cu:55.5; Lubrificazione a grasso.:2800; Olio lubrificante.:4200; Ew:-; d1:-; B1:-; B2:-; da(min):103; db(min):103; db(max):111; dc(min):-; dd(min):-; Da(max):177; Db(max):-; Db(min):-; ra(max):2.5; rb(max):2.5; (Riferimento) Massa (kg):8.4; |
AST 602H-TT deep groove ball bearings Video
Bearing 602H-TT (AST) | Size and Specification | Bearings Online
Ball Bearings Miniature - Instrument Series, Stainless Steel - Metric Series 602H-TT. Bearing number : 602H-TT. Size (mm) : 2x7x3.5. Brand : AST
Geology of Tennessee
a 763 tt tt tt tt 602 tt u tt 642 (Grade) ... tt u «t 759 tt tt tt West Harpeth River 25 u . ... tt 862 tt i1 tt ....1025 tt ti Average elevation be- tt ....1021 tt tt tt teen the last two
Comprar AST 602H-TT Rolamentos de esferas profundas - DODGE
Quais são as dimensões de um AST 602H-TT Rolamentos de esferas profundas? 101,6 mm d1 Serviço de Manufatura. 130 mm D Obtenha seu orçamento
602HTT Miniature & Instrument Series, Stainless ... - AST Bearings
AST Bearings is a premier supplier of 602HTT Miniature & Instrument Series, Stainless Steel Ball Bearing for a range of applications. Contact us today!
Buy AST 602H-TT deep groove ball bearings - NTN-SNR
Brand Name: AST. Model Number: 602H-TT. Type: Bearings with Housin. Seals: ZZ (Double Shield). Bearing Material: Stainless Steel. Holder Surface
AST 602H-TT Rolamentos de esferas profundas
Quais são as dimensões de um AST 602H-TT Rolamentos de esferas profundas? 101,6 mm d1 Serviço de Manufatura. 130 mm D Obtenha seu orçamento
AST 602H-TT INTERCHANGE
AST Bearing Part series 602H-TT is a potential replacement for these common bearing part numbers:
602H-TT
602H-TT
602H-TT
602H-TT
602H-TT
602H-TT
602H-TT
602H-TT
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
AST 602H-TT Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings