Home>Products>AST Bearing>AST ASTT90 F22580 plain bearings
AST ASTT90 F22580 MODELS
Need a CAD or 3D Model?
AST ASTT90 F22580 plain bearings
category
AST Bearing
AST ASTT90 F22580 Bearing SPECIFICATIONS
Manufacturers of all AST Bearing are represented in our partial list of clients. Contact Gary for a complete BEARING PRECISION AXLE CORP. AST ASTT90 F22580 plain bearings list of clients and 77,5 Width (mm) projects. 3 mm r
- AST
ASTT90 F22580
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 1.375 Inch / 34.925 Millimeter
- Viton
- Carbon Steel Garter
- Oil Seal
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST ASTT90 F22580 plain bearings Technical information
- Seal
- 31411705
- Oil Seals
- 0.313 Inch / 7.95 Millimeter
- 1.375 Inch / 34.925 Millimeter
- Viton
- Carbon Steel Garter
- Oil Seal
- 0.073
- Inch
- 0.313 Inch / 7.95 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 0.688 Inch / 17.475 Millimeter
- 11/16 Shaft Dia
- CRW1
- Steel
- 0.033
- C_R_CRW1
- Solid
- 4016.93.50.20
- 6817
AST ASTT90 F22580 AST ASTT90 F22580 plain bearings Cross reference
interchange AST ASTT90 F22580 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Weight | Material | Inventory | Bearing Type | Manufacturer Name | Wall Thickness (S3) |
AST090 22580 | AST | 225 | 230 | - | Wrapped bronze with formed lubrication indents. | - | straight | - | 2.500 |
ASTB90 F22580 | AST | 225 | 230 | - | Wrapped bronze with formed lubrication indents. | - | flanged | - | 2.500 |
ASTT90 22580 | AST | 225 | 230 | - | Wrapped bronze with lubrication holes. | - | straight | - | 2.500 |
ASTT90 F22580 | AST | 225 | 230 | - | Wrapped bronze with lubrication holes. | - | flanged | - | 2.500 |
B225808A | LINK BELT | - | - | 0.076 | - | 0.0 | - | REXNORD | - |
EPB22580YFH | LINK BELT | - | - | 60.532 | - | 0.0 | - | REXNORD | - |
PEB22580YFE7 | LINK BELT | - | - | 62.142 | - | 0.0 | - | REXNORD | - |
PEB22580YFE | LINK BELT | - | - | 62.142 | - | 0.0 | - | REXNORD | - |
PKB22580YFH | LINK BELT | - | - | 61.144 | - | 0.0 | - | REXNORD | - |
PKEB22580YFE | LINK BELT | - | - | 59.874 | - | 0.0 | - | REXNORD | - |
PKEB22580YFH | LINK BELT | - | - | 59.874 | - | 0.0 | - | REXNORD | - |
AST 22326CW33 spherical roller bearings | en-mx.misumi-ec.com:Seal; cad.timken.com:31411705; bearingsize.info:Oil Seals; cad.nachiamerica.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST ASTEPBF 0608-05 plain bearings | bearingsize.info:Seal; en-mx.misumi-ec.com:31411705; cad.timken.com:Oil Seals; cad.nachiamerica.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
Timken set406 Bearing | en-mx.misumi-ec.com:Seal; cad.nachiamerica.com:31411705; cad.timken.com:Oil Seals; bearingsize.info:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST F683H deep groove ball bearings | cad.nachiamerica.com:Seal; cad.timken.com:31411705; bearingsize.info:Oil Seals; en-mx.misumi-ec.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST AST50 58IB48 plain bearings | cad.timken.com:Seal; bearingsize.info:31411705; cad.nachiamerica.com:Oil Seals; en-mx.misumi-ec.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST GEF55ES plain bearings | en-mx.misumi-ec.com:Seal; cad.timken.com:31411705; cad.nachiamerica.com:Oil Seals; bearingsize.info:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST S138 needle roller bearings | bearingsize.info:Seal; cad.timken.com:31411705; en-mx.misumi-ec.com:Oil Seals; cad.nachiamerica.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST 5217ZZ angular contact ball bearings | en-mx.misumi-ec.com:Seal; bearingsize.info:31411705; cad.timken.com:Oil Seals; cad.nachiamerica.com:0.313 Inch / 7.95 Millimeter; Housing Bore:1.375 Inch / 34.925 Millimeter; Lip Material:Viton; Lip Retainer:Carbon Steel Garter; Type of Seal:Oil Seal; Weight / LBS:0.073; Inch - Metric:Inch; Nominal Width:0.313 Inch / 7.95 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Small / Bore-Tite on OD / Without Inner Case; Shaft Diameter:0.688 Inch / 17.475 Millimeter; Long Description:11/16 Shaft Dia; Seal Design Code:CRW1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:0.033; Generic Design Code:C_R_CRW1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:6817; |
AST ASTT90 F22580 plain bearings Video
купить AST ASTT90 F22580 подшипники скольжения
Request A Quote For Your Special AST ASTT90 F22580 подшипники скольжения 28 mm C Needs Today! Free 3TM-DF05A10NC3PX1 Bearing number 63
NBS KBF20 bearing,KBF20 Linear Bearings
Jul 23, 2018 - ASTEPBF 0608-08, 6, 8, AST, Plain Bearings. FL606ZZ, 6, 19, 6, NTN, Deep Groove Ball Bearings. GE28-SW, 28, 52, 15, INA, Plain Bearings
40 mm x 80 mm x 49,2 mm Width (mm) ISB GE 280 CP Plain
Nov 25, 2019 - ... 125.73 mm Lubricant AST ASTT90 F22580 Plain Bearings. Bearing number:GEZH 508 ES-2LS; Size (mm):222.25x139.7x125.73; Brand:SKF
AST Bearings LLC Data Sheets: Plain Bearings and Sleeve
Page features a list of AST Bearings LLC Data Sheets: Plain Bearings and Sleeve Bearings. ... Plain Bearings / Sleeve Bearings -- ASTT90 F22580
Bearing ASTT90 F22580 (AST) | Size and Specification
Bushings ASTT90 Wrapped Bronze with thru holes Series - Metric ASTT90 F22580. Bearing number : ASTT90 F22580. Brand : AST. Bore Diameter (mm) : 225
AST ASTT90 F22580 Rolamentos simples ASTT90 F22580
AST ASTT90 F22580 Rolamentos simples. Bearing No. ASTT90 F22580. Bore Diameter. 225 mm. Outer Diameter. 230 mm. Bearing Type flanged. Shaft Dia
AST ASTT90 F22580 INTERCHANGE
AST Bearing Part series ASTT90 F22580 is a potential replacement for these common bearing part numbers:
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
ASTT90 F22580
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
AST ASTT90 F22580 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings