Home>Products>AST Bearing>AST GEGZ101ES-2RS plain bearings
AST GEGZ101ES-2RS MODELS
Need a CAD or 3D Model?
AST GEGZ101ES-2RS plain bearings
category
AST Bearing
AST GEGZ101ES-2RS Bearing SPECIFICATIONS
Welcome to the AST GEGZ101ES-2RS plain bearings BEARING PRECISION AXLE CORP. 8.5 mm Cb min online 3,49 Kg Weight 42,5 mm T seller.
- AST
GEGZ101ES-2RS
- Seal
- 31411705
- Oil Seals
- 0.75 Inch / 19.05 Millimeter
- 29.625 Inch / 752.475 Millimeter
- Nitrile
- Stainless Steel Garter
- Oil Seal
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST GEGZ101ES-2RS plain bearings Technical information
- Seal
- 31411705
- Oil Seals
- 0.75 Inch / 19.05 Millimeter
- 29.625 Inch / 752.475 Millimeter
- Nitrile
- Stainless Steel Garter
- Oil Seal
- 10.918
- Inch
- 0.75 Inch / 19.05 Millimeter
- Yes
- Lip
- Large / With Inner Case / Heavy Duty / With Spring Lock
- 27.625 Inch / 701.675 Millimeter
- 27-5/8 Shaft Dia
- HDS1
- Steel
- 4.96
- C_R_HDS1
- Solid
- 4016.93.50.20
- 2763543
AST GEGZ101ES-2RS AST GEGZ101ES-2RS plain bearings Cross reference
interchange AST GEGZ101ES-2RS plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
AST S138 needle roller bearings | bearingsize.info:Seal; en-mx.misumi-ec.com:31411705; cad.timken.com:Oil Seals; cad.nachiamerica.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST F683H deep groove ball bearings | cad.timken.com:Seal; cad.nachiamerica.com:31411705; bearingsize.info:Oil Seals; en-mx.misumi-ec.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST GEF55ES plain bearings | cad.timken.com:Seal; bearingsize.info:31411705; en-mx.misumi-ec.com:Oil Seals; cad.nachiamerica.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST ASTEPBF 0608-05 plain bearings | bearingsize.info:Seal; cad.timken.com:31411705; cad.nachiamerica.com:Oil Seals; en-mx.misumi-ec.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST 5217ZZ angular contact ball bearings | cad.nachiamerica.com:Seal; bearingsize.info:31411705; cad.timken.com:Oil Seals; en-mx.misumi-ec.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
Timken set406 Bearing | cad.nachiamerica.com:Seal; en-mx.misumi-ec.com:31411705; bearingsize.info:Oil Seals; cad.timken.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST AST50 58IB48 plain bearings | cad.nachiamerica.com:Seal; bearingsize.info:31411705; en-mx.misumi-ec.com:Oil Seals; cad.timken.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST 22326CW33 spherical roller bearings | cad.nachiamerica.com:Seal; bearingsize.info:31411705; en-mx.misumi-ec.com:Oil Seals; cad.timken.com:0.75 Inch / 19.05 Millimeter; Housing Bore:29.625 Inch / 752.475 Millimeter; Lip Material:Nitrile; Lip Retainer:Stainless Steel Garter; Type of Seal:Oil Seal; Weight / LBS:10.918; Inch - Metric:Inch; Nominal Width:0.75 Inch / 19.05 Millimeter; Spring Loaded:Yes; Keyword String:Lip; Other Features:Large / With Inner Case / Heavy Duty / With Spring Lock; Shaft Diameter:27.625 Inch / 701.675 Millimeter; Long Description:27-5/8 Shaft Dia; Seal Design Code:HDS1; Case Construction:Steel; Manufacturer Name:SKF; Weight / Kilogram:4.96; Generic Design Code:C_R_HDS1; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Manufacturer Item Number:2763543; |
AST GEGZ101ES-2RS plain bearings Video
SKF GEZH400ES-2RS bearing | Best Bearings at the Best
China Spherical Plain Bearing (GEGZ101ES / GEZH400ES / BH64L), Find details about China Gegz, ... C3 SKF 627-2Z ADR 627-2RS 627HZZ,AST 627HZZ
GEGZ101ES2RS Inch Series Spherical Plain Bearings | AST
AST Bearings is a premier supplier of GEGZ101ES2RS Inch Series Spherical Plain Bearings for a range of applications. Contact us today!
AST Bearings LLC Data Sheets: Spherical Plain Bearings
Page features a list of AST Bearings LLC Data Sheets: Spherical Plain Bearings. ... Rod Ends and Spherical Bearings -- GEGZ101ES-2RS · Rod Ends and
Bearing GEGZ101ES-2RS (AST) | Size and Specification
Spherical Plain Bearings / Steel on Steel High Mis-alignment - Inch Series GEGZ101ES-2RS. Bearing number : GEGZ101ES-2RS. Brand : AST. Bore Diameter
Comprar AST GEGZ101ES-2RS Rodamientos Deslizantes
Compre AST GEGZ101ES-2RS Rodamientos Deslizantes 3.3 mm r1a max gran descuento en línea NTN Cojinetes De Bola De Contacto Angular inventario
AST GEGZ101ES-2RS подшипники скольжения GEGZ101ES
AST GEGZ101ES-2RS ?????????... Bearing No. GEGZ101ES-2RS. Bore Diameter. 101,6 mm. Outer Diameter. 177,8 mm. Bearing Type sealed. Bore Dia (d)
AST GEGZ101ES-2RS INTERCHANGE
AST Bearing Part series GEGZ101ES-2RS is a potential replacement for these common bearing part numbers:
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
GEGZ101ES-2RS
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
AST GEGZ101ES-2RS Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
AST Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings