Home>Products>INA Bearing>4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings
INA EGB0410-E40 MODELS
Need a CAD or 3D Model?
4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings
category
INA Bearing
INA EGB0410-E40 Bearing SPECIFICATIONS
YOU’LL FIND 95 mm J AN EXTENSIVE SELECTION 16.4 mm Z OF 4 mm x 5,5 mm x 10 mm 4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings FOR SALE. BEARING PRECISION AXLE CORP.
- INA
EGB0410-E40
- SNT 516-613
- 22216K
- SR140X12.5
- Taconite
- TA516/ 2-3/4
- HE316
- EC516-613
- Cast Iron
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings Technology
- SNT 516-613
- 22216K
- SR140X12.5
- Taconite
- TA516/ 2-3/4
- HE316
- EC516-613
- Cast Iron
- 9.70 Kg
- 254
- 278
- 4300
- 3500
- 2 3/4 in
- 176 mm
- 120.00 mm
- 90 mm
- M20
- 177 mm
- 95.0 mm
- 32.0 mm
- 260.00 mm
- 268 mm
- 252 mm
- 315.00 mm
- 22 mm
- 28 mm
INA EGB0410-E40 4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings Details
Sponsored products related to 4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | B | C | T | r | F | R |
10410 | SIGMA | - | 130 mm | 31 mm | 31 mm | - | - | - | - |
104060/104100 | Gamet | - | 100 mm | 25,5 mm | 18,5 mm | 24 mm | 0,5 mm | 5,5 mm | 1,5 mm |
104060/104100C | Gamet | - | 100 mm | 25,5 mm | 18,5 mm | 24 mm | 0,8 mm | 5,5 mm | 1,5 mm |
713650410 | FAG | - | - | - | - | - | - | - | - |
713660410 | FAG | - | - | - | - | - | - | - | - |
M270449DA/M270410+M270410EA | Timken | - | 594,949 mm | 178 mm | - | 178 mm | 6 mm | - | 3 mm |
712040410 | INA | - | 44 mm | - | 19,65 mm | - | - | - | - |
LM330448/LM330410 | Timken | - | 203,2 mm | 41,275 mm | 34,925 mm | 41,275 mm | 3,3 mm | - | 3,3 mm |
LM330448/LM330410D+LM330448XA | Timken | - | 203,2 mm | - | 79,375 mm | 92,075 mm | 0,8 mm | - | 3,3 mm |
EGB0410-E40 | INA | - | 5,5 mm | 10 mm | - | - | - | - | - |
L420449/L420410 | Timken | 2,8 mm | 136,525 mm | 21,433 mm | 16,67 mm | 21,433 mm | 1,5 mm | - | 1,5 mm |
INA RAY35 bearing units | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
INA NK30/30-TV needle roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
INA K45X50X27 needle roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
INA NK43/20 needle roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
INA RNA6905 needle roller bearings | Housing:SNT 516-613; Bearing:22216K; Locating Rings (width x OD):SR140X12.5; Seal Type:Taconite; Seal:TA516/ 2-3/4; Adapter Sleeve1:HE316; End Cover2:EC516-613; Material :Cast Iron; Housing Mass:9.70 Kg; C1 Dynamic Load Rating:254; C0 Static Load Rating:278; Max Oil Speed:4300; Max Grease Speed:3500; Shaft Diameter d:2 3/4 in; A3:176 mm; A:120.00 mm; A1:90 mm; G:M20; H:177 mm; H1:95.0 mm; H2:32.0 mm; J:260.00 mm; Jmax:268 mm; Jmin:252 mm; L:315.00 mm; N:22 mm; N1:28 mm; |
4 mm x 5,5 mm x 10 mm INA EGB0410-E40 plain bearings Video
EGB0410-E40-Y INA • ABF Store
EGB0410-E40-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bushes - EGB0410-E40 - medias - Schaeffler
Bushes EGB0410-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance Small
Bushes - EGB0410-E40 - 2D drawings and 3D CAD models
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... EGB0410-E40. Bushes bushes, maintenance-free, with
INA PTFE friction bearing maintenance-free steel backing
INA PTFE friction bearing maintenance-free steel backing series EGB..E40 ... INA PTFE bushing maintenance-free steel backing EGB0410-E40-Y ERIKS Item #:
INA PTFE bushing maintenance-free steel backing EGB0410
Find your PTFE bushing maintenance-free steel backing EGB0410-E40-Y at ERIKS. Choose from more than 500.000 products online and order right away
4 mm x 5,5 mm x 10 mm INA EGB0410-E40 محامل عادي
4 mm x 5,5 mm x 10 mm INA EGB0410-E4... Bearing No. EGB0410-E40. Size. 4x5.5x10 mm. Bore Diameter. 4 mm. Outer Diameter. 5,5 mm. Width. 10 mm d
INA EGB0410-E40 INTERCHANGE
INA Bearing Part series EGB0410-E40 is a potential replacement for these common bearing part numbers:
EGB0410-E40
EGB0410-E40
EGB0410-E40
EGB0410-E40
EGB0410-E40
EGB0410-E40
EGB0410-E40
EGB0410-E40
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA EGB0410-E40 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings