Home>Products>INA Bearing>12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings
INA EGB1215-E40 MODELS
Need a CAD or 3D Model?
12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings
category
INA Bearing
INA EGB1215-E40 Bearing SPECIFICATIONS
Shop 12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings 12 mm x 14 mm x 15 mm huge online 130 mm J discount -40 °C T min. INA Bearing inventory. INA Bearing and Import machinery parts your car needs BEARING PRECISION AXLE CORP. with Free Shipping and Free Extended Warranty.
- INA
EGB1215-E40
- 6-11/16 in
- Felt Type
- Split Cylindrical Expansion Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 476 lb
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings Technology
- 6-11/16 in
- Felt Type
- Split Cylindrical Expansion Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 476 lb
- MSE611BX
- MSE611BXH
- 10.512 in
- 1.7 in
- 21.1 in
- 17.6 in
- 6.8 in
- 23.5 in
- 9.5 in
- 8.1 in
- 189289 lbf
- 264151 lbf
- 1200 rpm
- This product line was formerly known as “Revolvo”
INA EGB1215-E40 12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings Details
Sponsored products related to 12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | P | O | S | L | G |
1215KLL | Timken | 130 mm | 74,6125 mm | 74,61 mm | - | - | 37,31 mm | 6,35 mm | 37,31 mm |
1215KLLB | Timken | 130 mm | 74,6125 mm | 74,61 mm | - | - | 37,31 mm | 6,35 mm | 37,31 mm |
1215KRR | Timken | 130 mm | 74,6125 mm | 74,61 mm | — | 34,03 mm | 37,3 mm | 6,4 mm | - |
1215KRRB | Timken | 130 mm | 74,6125 mm | 74,61 mm | — | 34,03 mm | 37,3 mm | 6,4 mm | - |
AST090 1215 | AST | 14 | 12 | - | - | - | - | - | - |
801215A | FAG | 160 mm | 100 mm | 61 mm | - | - | - | - | - |
1215 | Loyal | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215 K | ISB | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215 K+H215 | ISB | 130 mm | 65 mm | 25 mm | - | - | - | - | - |
1215-K | NKE | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215-K+H215 | NKE | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
INA NK43/20 needle roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
INA K45X50X27 needle roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
INA NK30/30-TV needle roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RAY35 bearing units | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RNA6905 needle roller bearings | Shaft Size:6-11/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:476 lb; Bearing Number:MSE611BX; Bearing - Housing - Seal:MSE611BXH; Dimension H:10.512 in; Dimension H1:1.7 in; Dimension H2:21.1 in; Dimension J:17.6 in; Dimension K:6.8 in; Dimension L:23.5 in; Dimension M:9.5 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:189289 lbf; Cor - Static Load Rating:264151 lbf; Maximum Speed:1200 rpm; Note:This product line was formerly known as “Revolvo”; |
12 mm x 14 mm x 15 mm INA EGB1215-E40 plain bearings Video
Bushes - EGB1215-E40-B - Calculation - medias Home
EGB1215-E40-B. Bushes bushes, maintenance-free, with bronze backing. keyboard_arrow_right New Calculation. help. Load Cases info. 1. ___. 2. ___. 3
EGB1215-E40-Y INA • ABF Store
EGB1215-E40-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing bush - EGB1215E40 - INA/FAG - KRAMP
Part number, EGB1215E40. Unit, Each. Long description, Sliding bushings EGB...E40 non branded. Di Inside diameter, 12 mm. B Length, 15 mm. Do Outside
EGB1215-E40-B - Creation of a datasheet as PDF - medias
Would you like the data on the product EGB1215-E40-B as a PDF file? You can create a PDF file for your documentation here
Bushes - EGB1215-E40 - medias - Schaeffler
This function determines appropriate INA and FAG bearings based on designations from other manufacturers. medias Home Rolling and plain bearings, accessories EGB..-E40 EGB1215-E40
EGB1215-E40-B-Y INA • ABF Store
EGB1215-E40-B-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA EGB1215-E40 INTERCHANGE
INA Bearing Part series EGB1215-E40 is a potential replacement for these common bearing part numbers:
EGB1215-E40
EGB1215-E40
EGB1215-E40
EGB1215-E40
EGB1215-E40
EGB1215-E40
EGB1215-E40
EGB1215-E40
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA EGB1215-E40 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings