Home>Products>INA Bearing>20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings
INA EGB2020-E40 MODELS
Need a CAD or 3D Model?
20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings
category
INA Bearing
INA EGB2020-E40 Bearing SPECIFICATIONS
20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings Warehouse offers car parts and car accessories. BEARING PRECISION AXLE CORP. We sell discount INA Bearing online 15.88 mm d as 20 mm x 23 mm x 20 mm well as cheap machinery parts.
- INA
EGB2020-E40
- 93000
- 93800A
- 93125
- Imperial
- 17.6 Kg
- Stamped Steel
- 203.2 mm
- 317.500 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings Technology
- 93000
- 93800A
- 93125
- Imperial
- 17.6 Kg
- Stamped Steel
- 203.2 mm
- 317.500 mm
- 63.5 mm
- 46.038 mm
- 63.5 mm
- 7.870 mm
- 3.30 mm
- 222 mm
- 233.93 mm
- 300.00 mm
- 286.00 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912
- 126
- 0.146
INA EGB2020-E40 20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings Details
Sponsored products related to 20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | c | m | d | D | l | C | B | |
20204 | ISO | - | - | - | 20 mm | 47 mm | - | 14 mm | 14 mm |
20204 C | Loyal | - | - | - | 20 mm | 47 mm | - | 20,4 kN | 14 mm |
20204-TVP | FAG | - | - | 0,114 kg / Weight | 20 mm | 47 mm | - | - | 14 mm |
20205 | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 C | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 K | ISO | - | - | - | 25 mm | 52 mm | - | 15 mm | 15 mm |
20205 KC | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205 KC+H205 | Loyal | - | - | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 | FAG | - | - | 0,132 kg / Weight | 25 mm | 52 mm | - | 24 kN | 15 mm |
20205-K-TVP-C3 + H205 | FAG | H205 / Adapter sleeve | 9 mm | 0,132 kg / Weight | 25 mm | 52 mm | 26 mm | - | 15 mm |
20205-K-TVP-C3+H205 | FAG | - | 9 mm | - | 25 mm | 52 mm | - | 24 kN | 15 mm |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA RAY35 bearing units | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA NK30/30-TV needle roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA K45X50X27 needle roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA RNA6905 needle roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
INA NK43/20 needle roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:93000; Cone Part Number:93800A; Cup Part Number:93125; Design Units:Imperial; Bearing Weight:17.6 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:46.038 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:286.00 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912; G2 - Heat Generation Factor (Rib-Roller End):126; Cg - Geometry Factor:0.146; |
20 mm x 23 mm x 20 mm INA EGB2020-E40 plain bearings Video
Bushes EGB2020-E40 (Series EGB..-E40)
Bushes EGB2020-E40 (Series EGB..-E40) bushes, maintenance-free, with steel backing. The datasheet is only an overview of dimensions and basic load
Bearing bush - EGB2020E40 - INA/FAG - KRAMP
Part number, EGB2020E40. Unit, Each. Long description, Sliding bushings EGB...E40 non branded. Di Inside diameter, 20 mm. Original number, EGB2020-E40-
Bearing EGB2020-E40 (INA) | Size and Specification
Plain bearings EGB2020-E40. Bearing number : EGB2020-E40. Size (mm) : 20x23x20. Brand : INA. Bore Diameter (mm) : 20. Outer Diameter (mm) : 23
EGB2020-E40-B-Y INA • ABF Store
EGB2020-E40-B-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
EGB2020-E40 INA • ABF Store
EGB2020-E40 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bushes - EGB2020-E40 - medias - Schaeffler
Bushes EGB2020-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance Small
INA EGB2020-E40 INTERCHANGE
INA Bearing Part series EGB2020-E40 is a potential replacement for these common bearing part numbers:
EGB2020-E40
EGB2020-E40
EGB2020-E40
EGB2020-E40
EGB2020-E40
EGB2020-E40
EGB2020-E40
EGB2020-E40
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA EGB2020-E40 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings