Home>Products>INA Bearing>INA G1112-KRR-B-AS2/V deep groove ball bearings
INA G1112-KRR-B-AS2/V MODELS
Need a CAD or 3D Model?
INA G1112-KRR-B-AS2/V deep groove ball bearings
category
INA Bearing
INA G1112-KRR-B-AS2/V Bearing SPECIFICATIONS
How do 29 mm e you find the INA G1112-KRR-B-AS2/V deep groove ball bearings specification? Manufacturers BEARING PRECISION AXLE CORP. Online Free check!
- INA
G1112-KRR-B-AS2/V
- HM743300
- HM743337
- Imperial
- Pin-Type
- 359000 lbf
- 93000 lbf
- 7.875 in
- 2.7500 in
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA G1112-KRR-B-AS2/V deep groove ball bearings Technology
- HM743300
- HM743337
- Imperial
- Pin-Type
- 359000 lbf
- 93000 lbf
- 7.875 in
- 2.7500 in
- 0.25 in
- 8.7 in
- 9.09 in
- 0.2 in
- 0.18 in
- 0.03 in
- 53400 lbf
- 206000 lbf
- 353000 lbf
- 40200 lbf
- 1.33
- 1017.2
- 140.1
- 0.143
INA G1112-KRR-B-AS2/V INA G1112-KRR-B-AS2/V deep groove ball bearings Details
Sponsored products related to INA G1112-KRR-B-AS2/V deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | B | C | O | P | d | L |
1112KL | Timken | 21,43 mm | 85 mm | 42,86 mm | 36,3 kN | - | - | 44,45 mm | 4,76 mm |
1112KLB | Timken | 21,43 mm | 85 mm | 42,86 mm | 36,3 kN | - | - | 44,45 mm | 4,76 mm |
1112KLL | Timken | 21,43 mm | 85 mm | 42,86 mm | 36,3 kN | - | - | 44,45 mm | 4,76 mm |
1112KLLB | Timken | 21,43 mm | 85 mm | 42,86 mm | 36,3 kN | - | - | 44,45 mm | 4,76 mm |
1112KR | Timken | - | 85 mm | 42,86 mm | 36 kN | 24,18 mm | 21,59 mm | 44,45 mm | 4,8 mm |
1112KRR | Timken | - | 85 mm | 42,86 mm | 36 kN | 24,18 mm | 21,59 mm | 44,45 mm | 4,8 mm |
1112KRRB | Timken | - | 85 mm | 42,86 mm | 36 kN | 24,18 mm | 21,59 mm | 44,45 mm | 4,8 mm |
YB 1112 | IKO | - | 22,225 mm | - | 18,7 kN | - | - | 17,462 | - |
Y1112 | KOYO | - | 22,225 mm | - | 15,9 kN | - | - | 17,462 | - |
Y-1112 | NSK | - | 22,225 mm | - | 17,9 kN | - | - | 17,462 | - |
STF820RV11112g | NSK | - | 1 130 mm | 650 mm | 20 300 kN | - | - | 820 mm | - |
INA K45X50X27 needle roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
INA RAY35 bearing units | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
INA RNA6905 needle roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
INA NK43/20 needle roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
INA NK30/30-TV needle roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:HM743300; Cone Part Number:HM743337; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:359000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:93000 lbf; d:7.875 in; B - Cone Width:2.7500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:8.7 in; db - Cone Backface Backing Diameter:9.09 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.18 in; a - Effective Center Location4:0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:206000 lbf; C0 - Static Radial Rating:353000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:40200 lbf; K - Factor8:1.33; G1 - Heat Generation Factor (Roller-Raceway):1017.2; G2 - Heat Generation Factor (Rib-Roller End):140.1; Cg - Geometry Factor:0.143; |
INA G1112-KRR-B-AS2/V deep groove ball bearings Video
Bearing G1112-KRR-B-AS2/V (INA) | Size and Specification
Radial insert ball bearings G1112-KRR-B-AS2/V dimensions and specification
Radial insert ball bearings - G1112-KRR-B-AS2/V - medias
G1112-KRR-B-AS2/V. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides, inch size bore
Replacement insert G1112-KRR-B-AS2-V-INA - 44.45x85x56
Replacement insert G1112-KRR-B-AS2-V-INA IN STOCK, dim : Ø int. 44.45 x Ø ext. 85 x th. 56.5 mm. SAME DAY SHIPPING. The specialist at your service for
Radial insert ball bearings - G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides, inch size bore
Radial insert ball bearings - G1112-KRR-B-AS2/V - Calculation
G1112-KRR-B-AS2/V. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides, inch size bore
G1112-KRR-B-AS2/V INA • ABF Store
G1112-KRR-B-AS2/V INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA G1112-KRR-B-AS2/V INTERCHANGE
INA Bearing Part series G1112-KRR-B-AS2/V is a potential replacement for these common bearing part numbers:
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
G1112-KRR-B-AS2/V
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA G1112-KRR-B-AS2/V Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings