Home>Products>INA Bearing>INA RNA4902-2RSR needle roller bearings
INA RNA4902-2RSR MODELS
Need a CAD or 3D Model?
INA RNA4902-2RSR needle roller bearings
category
INA Bearing
INA RNA4902-2RSR Bearing SPECIFICATIONS
How do M6x1 G you find the INA RNA4902-2RSR needle roller bearings specification? Manufacturers Online Free BEARING PRECISION AXLE CORP. check!
- INA
RNA4902-2RSR
- METRIC
- 1/12
- 64 Kg
- EM
- 087796033221
- Brass
- 26250KYMW33W45AC4
- 250.000 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RNA4902-2RSR needle roller bearings Technology
- METRIC
- 1/12
- 64 Kg
- EM
- 087796033221
- Brass
- 26250KYMW33W45AC4
- 250.000 mm
- 410.000 mm
- 128 mm
- 128.000 mm
- 3.0 mm
- 3.0 mm
- 284.500 mm
- 373.900 mm
- 3150000 N
- 2190000 N
- 0.3
- 2.28
- 3.39
- 2.23
- 620
- 680
- 0.1105
INA RNA4902-2RSR INA RNA4902-2RSR needle roller bearings Details
Sponsored products related to INA RNA4902-2RSR needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | k | r | D | C | d | Dw | Fw |
RNA4902 | NTN | - | - | - | 28,000 mm | 13,000 mm | 20,000 | - | 20,000 mm |
RNA4902-2RS | ISO | - | - | - | 28 mm | 13 mm | 20 | - | 20 mm |
RNA4902-2RSR | INA | 21,5 g / Weight | - | - | 28 mm | 13 mm | 20 | - | - |
RNA4902-RSR | INA | 21,5 g / Weight | - | - | 28 mm | 13 mm | 20 | - | - |
RNA4902-XL | INA | - | - | - | 28 mm | 12 kN | 20 | - | 20 mm |
RNA4902.2RS | Timken | - | - | 0,3 mm | 28 mm | 9,7 kN | 20 | - | 20 mm |
RNA4902L | NTN | - | - | - | 28 mm | 8,3 kN | 20 | - | 20 mm |
RNA4902LL | NTN | - | - | - | 28 mm | 8,3 kN | 20 | - | 20 mm |
RNA4902M | JNS | - | - | - | 28 mm | 10 kN | 20 | - | 20 mm |
RNA4902R | NTN | - | 2.5 mm | - | 28 mm | 10,3 kN | 20 | 2.5 mm | 20 mm |
RNA4902R+IR16X20X13X | NTN | - | - | - | 28,000 mm | 13,000 mm | 16,000 | - | 16,000 mm |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA NK30/30-TV needle roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA RNA6905 needle roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA K45X50X27 needle roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA NK43/20 needle roller bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA RAY35 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:64 Kg; Cage Type:EM; UPC Code:087796033221; Cage Material:Brass; Superseded Part:26250KYMW33W45AC4; d:250.000 mm; D:410.000 mm; B - Inner Ring Width:128 mm; B - Outer Ring Width:128.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:284.500 mm; Da - Outer Ring Backing Diameter:373.900 mm; C0 - Static Radial Rating:3150000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:680; Cg - Geometry Factor8:0.1105; |
INA RNA4902-2RSR needle roller bearings Video
INA RNA4902-2RSR-XL needle bearings - Nodes bearing
Nodes bearings have INA RNA4902-2RSR-XL bearings in stock, Needle roller bearings, lip seal on one side, RNA4902-2RSR-XL bearings dimensions: 20mm
INA (Schaeffler) - RNA 4902 2RS - Motion Industries
INA (Schaeffler) RNA 4902 2RS. Needle Roller Bearing - 20 mm Bore, 28 mm OD, 13 mm Width, Double Sealed. Mi Item #: 00128202. Mfr Description:
INA Rna4902-2rsr-xl X-life Needle Roller Bearing ... - eBay
Find many great new & used options and get the best deals for INA Rna4902-2rsr-xl X-life Needle Roller Bearing 20x28x13mm RARE at the best online prices at
RNA4902 2RS, SKF, Needle Roller Bearing, Machined Type
RNA4902 2RS, SKF, Needle Roller Bearing, Machined Type, Without Inner Ring, Sealed. Manufacturer: SKF. Seals/Shields: Contact seal on both sides. Needle
INA Precision needle bearing (INA-RNA4902-2RSR): Needle
INA Precision needle bearing (INA-RNA4902-2RSR): Needle Roller Bearings: Amazon.com: Industrial & Scientific
Needle roller bearings - RNA4902-2RSR-XL - medias
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... RNA4902-2RSR-XL. Needle roller bearings dimension
INA RNA4902-2RSR INTERCHANGE
INA Bearing Part series RNA4902-2RSR is a potential replacement for these common bearing part numbers:
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
RNA4902-2RSR
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA RNA4902-2RSR Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings