Home>Products>INA Bearing>INA SCE812 needle roller bearings
INA SCE812 MODELS
Need a CAD or 3D Model?
INA SCE812 needle roller bearings
category
INA Bearing
INA SCE812 Bearing SPECIFICATIONS
170 110 mm b Million used INA SCE812 needle roller bearings instantly searchable. Shop our large 0 mm l2 selection BEARING PRECISION AXLE CORP. of parts based on brand, price, description, and location. Order the INA Bearing with stock ...
- INA
SCE812
- 29600
- 29685
- 29622DC
- Imperial
- 4.43 lb
- Stamped Steel
- 0.08 in
- 2.8750 in
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA SCE812 needle roller bearings Technology
- 29600
- 29685
- 29622DC
- Imperial
- 4.43 lb
- Stamped Steel
- 0.08 in
- 2.8750 in
- 4.4995 in
- 1.0000 in
- 1.8125 in
- 2.3124 in
- 0.14 in
- 0.03 in
- 3.39 in
- 4.33 in
- 0.08 in
- 6440 lbf
- 43300 lbf
- 11200 lbf
- 5370 lbf
- 1.2
- 0.49
- 1.38
- 2.06
- 77.7
- 43.3
- 0.117
INA SCE812 INA SCE812 needle roller bearings Details
Sponsored products related to INA SCE812 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | b | Fw | C0 | Ew | Bc |
12BM1812 | KOYO | 12 | 18 mm | 8,4 kN | - | 12 mm | 12,6 kN | - | - |
12BTM1812 | KOYO | 12 | 18 mm | 5,95 kN | - | 12 mm | 6,7 kN | - | - |
12MKM1812 | KOYO | 12 | 18 mm | 5,95 kN | 9,3 mm | 12 mm | 6,7 kN | - | - |
12MM1812 | KOYO | 12 | 18 mm | 8,4 kN | 9,6 mm | 12 mm | 12,6 kN | - | - |
15NQ2812 | KOYO | 15 | 28 mm | 10.7 kN | - | 15 mm | 11.1 kN | - | - |
YM081210 | KOYO | 8 | 12 mm | 5,25 kN | - | 8 mm | 8,6 kN | - | - |
23VS2812AP | KOYO | 23 | 28 | 11.6 kN | - | 23 mm | - | 28 mm | 12 mm |
YB 1812 | IKO | 28,575 | 34,925 mm | 30 kN | - | 28,575 mm | 65,3 kN | - | - |
YB 812 | IKO | 12,7 | 17,462 mm | 15,8 kN | - | 12,7 mm | 29,3 kN | - | - |
22BM2812 | KOYO | 22 | 28 mm | 11,6 kN | - | 22 mm | 22,9 kN | - | - |
22BTM2812 | KOYO | 22 | 28 mm | 9,1 kN | - | 22 mm | 13,5 kN | - | - |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA RAY35 bearing units | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA RNA6905 needle roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA NK43/20 needle roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA K45X50X27 needle roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA NK30/30-TV needle roller bearings | Series:29600; Cone Part Number:29685; Cup Part Number:29622DC; Design Units:Imperial; Bearing Weight:4.43 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:2.8750 in; D:4.4995 in; B - Cone Width:1.0000 in; C - Double Cup Width:1.8125 in; T - Bearing Width across Cones:2.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.39 in; Da - Cup Frontface Backing Diameter:4.33 in; Aa - Cage-Cone Backface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6440 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:11200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5370 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.38; Y2 - ISO Factor10:2.06; G1 - Heat Generation Factor (Roller-Raceway)11:77.7; G2 - Heat Generation Factor (Rib-Roller End):43.3; Cg - Geometry Factor12:0.117; |
INA SCE812 needle roller bearings Video
INA (Schaeffler) - SCE812 - Motion Industries
INA (Schaeffler) SCE812. Drawn Cup Needle Roller Bearing - Open Ends, 1/2 in Bore, 11/16 in OD, 3/4 in Width
SCE 812 Needle Roller Bearings - NPB
National Precision Bearing SCE 812 Drawn Cup SCE 812 Needle Roller Bearings - Replacement Bearings for Koyo J-812, Torrington J-812, INA SCE 812, IKO
SCE812 INA • ABF Store
SCE812 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
INA SCE812 Needle Roller Bearing, Steel Cage, Open End
INA SCE812 Needle Roller Bearing, Steel Cage, Open End, Inch, 1/2" ID, 11/16" OD, 3/4" Width, 22000rpm Maximum Rotational Speed, 3200lbf Static Load
INA SCE812 shell needle bearings, inch sizes - Nodes bearing
INA SCE812 bearing, inch sizes needle roller bearings, Dimensions: 12.7mm x 17.462mm x 19.05mm, Cr: 9900N, C0r: 14300N, Limiting Speeds:19500 1/min
Drawn cup needle roller bearing SCE812-INA - 12.7x17
Drawn cup needle roller bearing SCE812-INA , dim : Ø int. 12.7 x Ø ext. 17.46 x th. 19.05 mm. SAME DAY SHIPPING. The specialist at your service for over 10
INA SCE812 INTERCHANGE
INA Bearing Part series SCE812 is a potential replacement for these common bearing part numbers:
SCE812
SCE812
SCE812
SCE812
SCE812
SCE812
SCE812
SCE812
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA SCE812 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings