Home>Products>INA Bearing>INA YRT460 complex bearings
INA YRT460 MODELS
Need a CAD or 3D Model?
INA YRT460 complex bearings
category
INA Bearing
INA YRT460 Bearing SPECIFICATIONS
INA YRT460 complex bearings manufacturer and global supplier 33.9 Nm Recommended tightening torque for set screw of reliable ball and roller ... INA YRT460 complex bearings Industries Products Manufacturing & 89 mm A2 32 mm S Engineering and Agricultural Bearings designed to meet the BEARING PRECISION AXLE CORP. unique requirements of our targeted industries.
- INA
YRT460
- METRIC
- 477.200 Kg
- YMB
- 087796200395
- Brass
- 630.000 mm
- 920.000 mm
- 212 mm
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA YRT460 complex bearings Technology
- METRIC
- 477.200 Kg
- YMB
- 087796200395
- Brass
- 630.000 mm
- 920.000 mm
- 212 mm
- 212.000 mm
- 6.000 mm
- 6.000 mm
- 697.000 mm
- 858.000 mm
- 13400000 N
- 6940000 N
- 0.21
- 3.18
- 4.74
- 3.11
- 370
- 420
- 0.1204
INA YRT460 INA YRT460 complex bearings Details
Sponsored products related to INA YRT460 complex bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | a | T | L | d | W | C | H |
YRT 460 | ISB | - | - | - | 15 mm | 460 mm | 8,2 mm | 22 mm | 70 mm |
YRTS 460 | ISB | - | - | - | 15 mm | - | 8,2 mm | 22 mm | - |
ZKLDF460 | ISB | - | - | - | 8,2 mm | 460 mm | 6 mm | 21 kN | 70 mm |
YRTE460 | INA | - | - | - | - | 460 mm | - | 22 mm | 70 mm |
YRTS460 | INA | - | 8,2 mm | - | - | 460 mm | - | 22 mm | 70 mm |
YRT460 | INA | - | 8,2 mm | - | - | 460 mm | - | 22 mm | 70 mm |
RTC460 | INA | - | 9,3 mm | - | - | 460 mm | - | 22 mm | 70 mm |
STF460RV6513g | NSK | 470 mm | - | - | - | 460 mm | - | 8 600 kN | - |
234460 | ISB | - | - | - | - | 300 mm | - | 480 kN | 190 mm |
234460 MSP | Loyal | - | - | 190 mm | - | 300 mm | - | 450 kN | - |
234460-M-SP | FAG | 190 mm | - | - | - | 300 mm | - | 95 mm | - |
INA K45X50X27 needle roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA RAY35 bearing units | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA RNA6905 needle roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA NK43/20 needle roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA NK30/30-TV needle roller bearings | Design Unit:METRIC; Bearing Weight:477.200 Kg; Cage Type:YMB; UPC Code:087796200395; Cage Material:Brass; d:630.000 mm; D:920.000 mm; B - Inner Ring Width:212 mm; B - Outer Ring Width:212.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:697.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; C0 - Static Radial Rating:13400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.18; Y1 - ISO Factor5:4.74; Y2 - ISO Factor6:3.11; Reference Thermal Speed Rating (Grease):370; Reference Thermal Speed Rating (Oil)7:420; Cg - Geometry Factor8:0.1204; |
INA YRT460 complex bearings Video
Axial/radial bearings - - medias - Schaeffler
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product YRT460 has now been renamed. The new
YRT460 INA • ABF Store
YRT460 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages
Bearing YRT460 (INA) | Size and Specification | Bearings
Needle roller / thrust rolling bearings YRT460. Bearing number : YRT460. Size (mm) : 460x600x22. Brand : INA. Bore Diameter (mm) : 460. Outer Diameter (mm)
INA YRT460 bearing_SKF bearing_NSK bearing_FAG
Our professional sales INA YRT460 bearing, INA YRT460 bearing related information are: Model YRT460 inner diameter: 460 outer Diameter: 600 Thickness:
YRT460-C-PRL50 INA • ABF Store
YRT460-C-PRL50 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA YRT460 bearing 460x600x70 | Angular Contact Thrust Ball
Enquiry INA YRT460 Angular Contact Thrust Ball Bearings from bearingforworld, demensions: 460x600x70 Bearings Online
INA YRT460 INTERCHANGE
INA Bearing Part series YRT460 is a potential replacement for these common bearing part numbers:
YRT460
YRT460
YRT460
YRT460
YRT460
YRT460
YRT460
YRT460
Contact Us

- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA YRT460 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings