Home>Products>INA Bearing>25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings
INA ZKLN2557-2RS-PE MODELS
Need a CAD or 3D Model?
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings
category
INA Bearing
INA ZKLN2557-2RS-PE Bearing SPECIFICATIONS
What are the types of 25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings ? INA Bearing BEARING PRECISION AXLE CORP. 25 mm x 57 mm x 28 mm Manufacturing Service . Get Your Free, Instant price, Bearings Category design review.
- INA
ZKLN2557-2RS-PE
- 11000
- 11165X
- 11300
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.999 mm
- 76.2 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings Technology
- 11000
- 11165X
- 11300
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.999 mm
- 76.2 mm
- 17.384 mm
- 14.288 mm
- 18.011 mm
- 1.780 mm
- 1.52 mm
- 46.99 mm
- 50.04 mm
- 71.88 mm
- 67.06 mm
- 2.3 mm
- 1 mm
- -0.8 mm
- 2800 lbf
- 10800 lbf
- 12400 lbf
- 2340 lbf
- 1.2
- 0.49
- 1.23
- 19.2
- 16
- 0.0735
INA ZKLN2557-2RS-PE 25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings Details
Sponsored products related to 25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | F | H | C | B | |
ARN2557 | NTN | - | 57,000 mm | 25,000 mm | 50,000 mm | - | - | - | - |
ARN2557T2 | NTN | - | 57 mm | 25 mm | 50 mm | 30 mm | - | 20 mm | - |
AXN2557 | NTN | - | 57 mm | 25 mm | 44 mm | 30 mm | - | 20 mm | - |
ZARN2557-L-TV | INA | ZMA25/45 / Designation of recommended INA locknut | 57 mm | 25 mm | - | - | - | 20 mm | 10 mm |
ZARN2557-TV | INA | AM25 / Designation of recommended INA locknut | 57 mm | 25 mm | - | - | 50 mm | 20 mm | 10 mm |
ZKLN2557-2RS | INA | - | 57 mm | 25 mm | - | - | - | 27,5 kN | 28 mm |
ZKLN2557-2RS-2AP | INA | - | 57 mm | 25 mm | - | - | - | 44,5 kN | 56 mm |
ZKLN2557-2RS-PE | INA | - | 57 mm | 25 mm | - | - | - | 27 500 kN | 28 mm |
ZKLN2557-2Z | INA | - | 57 mm | 25 mm | - | - | - | 27,5 kN | 28 mm |
ZARN 2557 L TN | NBS | - | 57 mm | 25 mm | - | - | - | 20 mm | 10 mm |
ZARN 2557 TN | NBS | - | 57 mm | 25 mm | - | - | 50 mm | 20 mm | 10 mm |
INA K45X50X27 needle roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
INA RAY35 bearing units | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
INA NK43/20 needle roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
INA RNA6905 needle roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
INA NK30/30-TV needle roller bearings | Series:11000; Cone Part Number:11165X; Cup Part Number:11300; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.999 mm; D:76.2 mm; B - Cone Width:17.384 mm; C - Cup Width:14.288 mm; B:18.011 mm; R - Cone Backface To Clear Radius1:1.780 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:46.99 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10800 lbf; C0 - Static Radial Rating:12400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2340 lbf; K - Factor7:1.2; e - ISO Factor8:0.49; Y - ISO Factor9:1.23; G1 - Heat Generation Factor (Roller-Raceway):19.2; G2 - Heat Generation Factor (Rib-Roller End):16; Cg - Geometry Factor:0.0735; |
25 mm x 57 mm x 28 mm INA ZKLN2557-2RS-PE thrust ball bearings Video
Axial angular contact ball bearings ZKLN2557-2RS-PE - medias
Recommended INA precision locknuts with radial clamping. The recommended INA precision locknuts are not included in the scope of delivery and must be
ZKLN2557-2RS-PE Bearing Size 25x57x28 Mm Axial Angular
ZKLN2557-2RS-PE Bearing Size 25x57x28 Mm Axial Angular Contact Ball ... are screw mounted directly on the adjacent construction or in a radial locating
Axial angular contact ball bearings - ZKLN..-2RS-PE - medias
Our online training courses gives you the necessary rolling bearing knowledge in the form of short learning units. medias interchange. This function determines appropriate INA and FAG bearings based on designations from other manufacturers. medias Home Rolling and plain bearings, accessories ZKLN..-2RS-PE
ZKLN2557 2RS-PE INA • ABF Store
ZKLN2557 2RS-PE INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing ZKLN2557-2RS-PE (INA) | Size and Specification
Axial angular contact ball bearings ZKLN2557-2RS-PE. Bearing number : ZKLN2557-2RS-PE. Size (mm) : 25x57x28. Brand : INA. Bore Diameter (mm) : 25
ZKLN2557-2RS-PE INA • ABF Store
ZKLN2557-2RS-PE INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA ZKLN2557-2RS-PE INTERCHANGE
INA Bearing Part series ZKLN2557-2RS-PE is a potential replacement for these common bearing part numbers:
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
ZKLN2557-2RS-PE
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA ZKLN2557-2RS-PE Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings