Home>Products>ISO Bearing>240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings
ISO 23948 KCW33+AH3948 MODELS
Need a CAD or 3D Model?
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings
ISO Bearing
ISO 23948 KCW33+AH3948 Bearing SPECIFICATIONS
We work closely with 240 mm x 320 mm x 60 mm our 240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings BEARING PRECISION AXLE CORP. manufacturing partners to 35.6 mm Da max. bring the best value to customers.
- ISO
23948 KCW33+AH3948
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.975
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings Specifications
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.975
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Roller Assembly with Outer Ring - No Inner Ring
- No
- C0-Medium
- Yes
- Yes
- Inch
- Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID
- 2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Int
- 31171547
- 8482.50.00.00
- Bearing
- Cylindrical
- M5311UV
- 7510855
- 4.35
- 2.812 Inch | 71.425 Millimeter
- 1.938 Inch | 49.225 Millimeter
- 4.724 Inch | 120 Millimeter
ISO 23948 KCW33+AH3948 240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings Product description
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | K | b | B | d | C | B2 | C0 |
TL23948CAE4 | NSK | 320 mm | - | - | 60 mm | 240 mm | 635 kN | - | 1300 kN |
TL23948CAKE4 | NSK | 320 mm | - | - | 60 mm | 240 mm | 635 kN | - | 1300 kN |
23948E | NACHI | 320 mm | - | - | 60 mm | 240 mm | 870 kN | - | 1260 kN |
23948EK | NACHI | 320 mm | - | - | 60 mm | 240 mm | 870 kN | - | 1260 kN |
23948 CCK/W33 + OH 3948 H | SKF | 320 mm | 4.5 mm | 8.3 mm | 60 mm | 320 | - | - | - |
23948 CW33 | Loyal | 320 mm | - | - | 60 mm | 240 mm | 564 kN | - | 1160 kN |
23948 EKW33+OH3948 | ISB | 320 mm | 4,5 mm | - | 60 mm | 220 mm | 553 kN | - | 1137 kN |
23948 K | ISB | 320 mm | 4,5 mm | - | 60 mm | 240 mm | 553 kN | - | 1137 kN |
23948 KCW33 | Loyal | 320 mm | - | - | 60 mm | 240 mm | 564 kN | - | 1160 kN |
23948 KCW33+AH3948 | ISO | 320 mm | - | - | 60 mm | 240 mm | 60 mm | 16 mm | - |
23948 KCW33+H3948 | ISO | 320 mm | - | - | 60 mm | 240 mm | 60 mm | 34 mm | - |
ISO BK1212 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
ISO HK1518 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
110 mm x 200 mm x 38 mm ISO 20222 K spherical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
280 mm x 580 mm x 175 mm ISO NU2356 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
8 mm x 22 mm x 7 mm ISO FL608 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
5 mm x 13 mm x 4 mm ISO FL619/5 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
105 mm x 160 mm x 26 mm ISO NU1021 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring with Retaining Ring | Wide Width | Medium Series | Cage on Outer Ring ID; Long Description:2.812" Bore; Straight Bore Profile; 4.724" Outside Diameter; 1-15/16" Width; Steel Cage Material; RBEC 1; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M5311UV; Manufacturer Internal Number:7510855; Weight / LBS:4.35; d:2.812 Inch | 71.425 Millimeter; B:1.938 Inch | 49.225 Millimeter; D:4.724 Inch | 120 Millimeter; |
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical roller bearings Video
Bearing 23948 KCW33+AH3948 (ISO) | Size and
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948
Spherical Roller Bearing - Part Design Guide Pte Ltd
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical
240 mm x 320 mm x 60 mm ISO 23948 KCW33+AH3948 spherical
23948 KCW33+H3948 ISO Aligning Roller Bearing
ISO 23948 KCW33+AH3948 INTERCHANGE
ISO Bearing Part series 23948 KCW33+AH3948 is a potential replacement for these common bearing part numbers:
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
23948 KCW33+AH3948
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
ISO 23948 KCW33+AH3948 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
ISO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings