Home>Products>ISO Bearing>200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings
ISO NJ2840 MODELS
Need a CAD or 3D Model?
200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings
category
ISO Bearing
ISO NJ2840 Bearing SPECIFICATIONS
Enjoy High Margins on Competitive ISO Bearing Pricing.Great 3.3 mm rb max. Wholesale Products at BEARING PRECISION AXLE CORP. Low Costs. 200 mm x 250 mm x 30 mm
- ISO
NJ2840
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings Specifications
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum; Relubricatable;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPF19V303SM
- 43
- 8.875 Inch | 225.425Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10.875 Inch | 276.225Millimeter
- 0 Inch | 0Millimeter
- 3.69 Inch | 93.726 Millimeter
- 10 Inch | 254 Millimeter
- 3.188 Inch | 80.975 Millimeter
ISO NJ2840 200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings Product description
200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | m | d | Db | db | C0 |
TC2840 | INA | 63,5 | - | - | 0,02 kg / Weight | 44,45 | - | - | - |
AST11 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST40 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST650 202840 | AST | 28 | - | - | - | 20 | - | - | - |
AST800 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RV284028 | KOYO | 40 | 49,1 kN | 28 mm | - | 28 | - | - | 59,5 kN |
AST850BM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST850SM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RNAFW284032 | JNS | 40 mm | 34,4 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 53 kN |
RNAFW 284032 | IKO | 40 mm | 34,4 kN | - | - | 28 | 28,6 mm | 33,4 mm | 53 kN |
RNAF284016 | JNS | 40 mm | 20,1 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 26,5 kN |
5 mm x 13 mm x 4 mm ISO FL619/5 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
ISO BK1212 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
ISO HK1518 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
8 mm x 22 mm x 7 mm ISO FL608 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
105 mm x 160 mm x 26 mm ISO NU1021 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
110 mm x 200 mm x 38 mm ISO 20222 K spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
280 mm x 580 mm x 175 mm ISO NU2356 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 3-3/16" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V303SM; Weight / LBS:43; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; d:3.188 Inch | 80.975 Millimeter; |
200 mm x 250 mm x 30 mm ISO NJ2840 cylindrical roller bearings Video
Buy ISO NUP18/800 cylindrical roller bearings
ISO NJ2840 cylindrical roller bearings. Harmonized Tariff Code:8483.20.40.80; Bolt Spacing Minimum:15.125 Inch | 384.17; Housing Style:4 Bolt Pillow Block;
SKF 6008/HR22Q2 bearing,6008/HR22Q2 Deep Groove Ball
Aug 8, 2018 - 699, 9, 20, 6, ISO, Deep Groove Ball Bearings. 7015CG/GNP4, 75, 115, 20, NTN, Angular Contact Ball Bearings. 7322 CDB, 110, 240, 100, ISO
RHP NMJ2.1/2 bearing,NMJ2.1/2 Self-Aligning Ball Bearings
Oct 27, 2018 - 3319, 95, 200, 77,8, ISO, Angular Contact Ball Bearings. 51138, 190, 240, 37, KOYO, Thrust Ball Bearings. 5335, Ruville, Wheel Bearings
Bearing NJ2840 (ISO) | Size and Specification | Bearings
Cylindrical roller bearings NJ2840. Bearing number : NJ2840. Size (mm) : 200x250x30. Brand : ISO. Bore Diameter (mm) : 200. Outer Diameter (mm) : 250
80 mm x 170 mm x 58 mm Brand SKF NUH 2334 ECMH
Nov 25, 2019 - Designation Ruville ISO NJ2840 Cylindrical Roller Bearings. Bearing number:713630430; Brand:FAG; Designation SKF:VKBA 848;
Designation Ruville ISO NJ2840 Cylindrical Roller Bearings
Nov 25, 2019 - Our highly-skilled and factory-trained service 713630430 Bearing number experts have the resources to help you with VKBA 848 Designation
ISO NJ2840 INTERCHANGE
ISO Bearing Part series NJ2840 is a potential replacement for these common bearing part numbers:
NJ2840
NJ2840
NJ2840
NJ2840
NJ2840
NJ2840
NJ2840
NJ2840
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
ISO NJ2840 Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
ISO Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings