Home>Products>INA Bearing>45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings
INA NA4909-2RSR MODELS
Need a CAD or 3D Model?
45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings
category
INA Bearing
INA NA4909-2RSR Bearing SPECIFICATIONS
INA Bearing 45 mm x 68 mm x 23 mm are a few brands you will find in our inventory. Find 45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings to BEARING PRECISION AXLE CORP. see what's in stock! 12 mm d
- INA
NA4909-2RSR
- LM501300
- LM501349A
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings Technology
- LM501300
- LM501349A
- LM501310
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.558 mm
- 0.760 mm
- 0.76 mm
- 46.48 mm
- 46.99 mm
- 71.10 mm
- 67.06 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
INA NA4909-2RSR 45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings Details
Sponsored products related to 45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | d | Fw | C0 | Cu | Cr |
RNA4909RS | SKF | - | 68 mm | 39,1 kN | 52 | 52 mm | 64 kN | - | - |
RNA4909S | NTN | - | 68 mm | 23,1 kN | 52 | 52 mm | 43,5 kN | - | - |
RNA4909TT | NSK | - | 68 mm | 36,5 kN | 52 | 52 mm | 58,5 kN | - | - |
RNA4909 | KOYO | - | 68 mm | 46,8 kN | 52 | 52 mm | 74,8 kN | 12.0 | 46.8 |
RNA4909-2RS | ISO | - | 68 mm | 22 mm | 52 | 52 mm | - | - | - |
RNA4909-2RSR | INA | 157 g / Weight | 68 mm | 22 mm | 52 | - | - | - | - |
RNA4909-RSR | INA | 157 g / Weight | 68 mm | 22 mm | 52 | - | - | - | - |
RNA4909-XL | INA | - | 68 mm | 51 kN | 52 | 52 mm | 73 kN | - | - |
RNA4909.2RS | KOYO | - | 68 mm | 39,4 kN | 52 | 52 mm | 60 kN | - | - |
RNA4909L | NTN | - | 68 mm | 28,6 kN | 52 | 52 mm | 57 kN | - | - |
RNA4909LL | NTN | - | 68 mm | 28,6 kN | 52 | 52 mm | 57 kN | - | - |
INA RNA6905 needle roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA NK30/30-TV needle roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA RAY35 bearing units | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA NK43/20 needle roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
INA K45X50X27 needle roller bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.558 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
45 mm x 68 mm x 23 mm INA NA4909-2RSR needle roller bearings Video
INA Precision needle bearing (INA-NA4909-2RSR): Amazon
INA Precision needle bearing (INA-NA4909-2RSR): Amazon.com: Industrial & Scientific
NA4909-2RSR-XL INA • ABF Store
NA4909-2RSR-XL INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NA4909-2RS INA Needle Roller Bearing 45x68x23
NA4909-2RS INA Needle Roller Bearing 45x68x23 With Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional
INA (Schaeffler) - NA4909-2RSR - Motion Industries
INA (Schaeffler) NA4909-2RSR. Needle Roller Bearing - 45 mm Bore, 68 mm OD, 22 mm Width, Double Sealed. Mi Item #: 00124254. Mfr Description:
Needle roller bearings - NA4909-2RSR-XL - medias - Schaeffler
Our online training courses gives you the necessary rolling bearing knowledge in the form of short learning units. medias interchange. This function determines appropriate INA and FAG bearings based on designations from other manufacturers. medias Home Rolling and plain bearings, accessories NA49..-2RSR NA4909-2RSR-XL
INA NA4909 2RSR Bearing - SIFT BEARING CO.,LTD
NA4909-2RSR-XL. Needle roller bearings. dimension series 49, lip seals on both sides. d 45 mm. D 68 mm. B 23 mm. C 22 mm. F 52 mm rmin 0,6 mm m 290 g
INA NA4909-2RSR INTERCHANGE
INA Bearing Part series NA4909-2RSR is a potential replacement for these common bearing part numbers:
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
NA4909-2RSR
Contact Us
- BEARING PRECISION AXLE CORP.
- Address795 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)690-5987
- Fax
INA NA4909-2RSR Technical Articles
Can your wheel fall off if you have a bad wheel bearing? |
Do skate bearings come with washers? |
How do you change a wheel bearing hub assembly? |
INA Bearing CATEGORIES
- AST Bearing
- FAG Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- M88010 Bearing
- Hm88610 Bearing
- Timken L44649 Bearing
- Timken 387a Bearing
- Nok Seal
- Double Lip Oil Seal SKF
- Timken National Seals
- Roller Bearing
- Thin Section Bearing
- Wheel Hub Bearing
- THK Bearings
- SKF Bearings